JP Morgan Cazenove
 
   
 
Text SizeAAA
UK Equity Primary Issuance Markets

2007 - UK EQUITY PRIMARY & COMBINATION ISSUANCE

  Rank Bookrunner Adj. (US$m) Market share (%) No. of deals
1 JPMorgan Cazenove 5,618 15.8 22
2 Merrill Lynch 3,662 10.3 8
3 ABN AMRO Rothschild 3,545 10.0 10
4 Citi 2,459 6.9 11
5 UBS 1,615 4.5 8
6 KBC 1,601 4.5 30
7 Credit Suisse 1,289 3.6 4
8 Cenkos Securities 1,215 3.4 19
9 Collins Stewart 1,202 3.4 27
10 Goldman Sachs 1,071 3.0 4
 

Source: Dealogic, 31 December 2007.