J.P. Morgan Cazenove
   
Text SizeAAA
UK M&A Markets

J.P. Morgan Cazenove - a leading player in the UK M&A

M&A Deals1 - 1 Jan - 30 Sep 2009

Rank Adviser Amount (US$m) Market share (%) No. of deals
1 Goldman Sachs 158,313.24 47.59 33
2 Lazard 152,161.42 45.74 30
3 UBS 125,482.5 37.72 35
4 Morgan Stanley 120,593.23 36.25 34
5 Deutsche Bank 113,646.51 34.16 30
6 J.P. Morgan Cazenove 105,860.53 31.82 48
7 Citi 93,823.84 28.20 27
8 Credit Suisse 63,769.49 19.17 23
9 Gresham Partners 58,677.09 17.64 3
10 Nomura 52,139.33 15.67 9
 

Source: Dealogic, 30th September 2009

1 Shows all announced deals, any UK involvement.