JP Morgan Cazenove
 
   
 
Text SizeAAA
UK Debt Capital Markets

JPMorgan Cazenove - a leading provider of debt for UK capital markets

2007 - ALL UK/IRELAND BOND ISSUANCE

  Rank Bookrunner Amount (US$m) Market share (%) No. of deals
1 Deutsche Bank 21,128 9.6 30
2 Barclays Capital 20,986 9.6 43
3 Citi 18,515 8.4 31
4 HSBC Holdings 15,279 7.0 28
5 ABN AMRO 14,069 6.4 19
6 JPMorgan Cazenove 13,658 6.2 27
7 RBS 13,394 6.1 35
8 UBS 12,017 5.5 29
9 Lehman Brothers 11,933 5.4 15
10 Morgan Stanley 11,599 5.3 20
  Industry Total 219,733 100.0 223

Source: Thomson Financial as at 31 December, 2007
Corporate and FIG transactions over US$100m equivalent (excluding ABS, sole self-led issues and yen denominated), JPMorgan Cazenove as Bookrunner.

2007 - ALL UK/IRELAND SYNDICATED LOANS

  Rank Bookrunner Amount (US$m) Market share (%) No. of deals
1 RBS 58,623 15.9 91
2 Barclays Capital 53,373 14.5 83
3 Deutsche Bank 34,583 9.4 20
4 Citi 23,256 6.3 26
5 HSBC Holdings 21,587 5.9 33
6 JPMorgan Cazenove 17,996 4.9 22
7 Lloyds TSB 14,168 3.9 40
8 Societe Generale 12,734 3.5 11
9 Credit Suisse 11,149 3.0 6
10 HBOS 10,634 2.9 24
  Industry Total 368,055 100.0 243

Source: Thomson Financial as at 31 December, 2007
Corporate and FIG transactions over US$100m equivalent, JPMorgan Cazenove as Bookrunner