J.P. Morgan Cazenove
   
Text SizeAAA
UK Debt Capital Markets

J.P. Morgan Cazenove - a leading provider of debt for UK capital markets

2009 – ALL UK/IRELAND BOND ISSUANCE

  Rank Bookrunner Amount (US$m) Market share (%) No. of deals
1 RBS 14,720.2 11.5 40
2 Deutsche Bank 12,362.6 9.7 26
3 Barclays Capital 12,314.3 9.6 33
4 J.P. Morgan Cazenove 10,702.3 8.4 27
5 Morgan Stanley 10,129 7.9 22
6 HSBC 10,062.3 7.9 33
7 BNP Paribas 8,996.5 7.0 26
8 Citi 6,830.5 5.3 14
9 Lloyds Banking Group 6,449.9 5.0 17
10 Goldman Sachs 6,319.1 4.9 12

Thomson Financial as at 8th October 2009. Corporate and FIG transactions over US$100m equivalent (excluding ABS, sole self-led issues and Yen denominated), J.P. Morgan Cazenove as Bookrunner