J.P. Morgan Cazenove
   
Text SizeAAA
UK Equity Capital Markets

J.P. Morgan Cazenove - number one in the UK equity capital markets

UK EQUITY ISSUANCE - 1 Jan - 30 Sep 2009

 Rank Bookrunner Adj. (US$m) Market share (%) No. of deals
1 J.P. Morgan Cazenove1 20,080.88 24.96 46
2 Credit Suisse 9,784.13 12.16 9
3 HSBC 7,511.64 9.34 7
4 Goldman Sachs 7,321.15 9.10 8
5 UBS 6,585.94 8.18 25
6 Deutsche Bank 6,552.2 8.14 12
7 Citi 4,727.44 5.88 23
8 Bank of America Merrill Lynch 4,656.22 5.79 25
9 Morgan Stanley 4,111.74 5.11 7
10 RBS 3,191.75 3.97 20

Source: Dealogic, as at 30th September 2009. 1Includes Xstrata